Portfolios Market Summary Mutual Fund Center Current News Sectors Market Reports Company Search
Market Reports
 
NYSE Active / Gainers / Losers |   NASDAQ Active / Gainers / Losers
Click above selection for popular reports.

To view a different market report, select it from the list box.

Nasdaq Percent Losers

As of 9/2/2010 6:38:00 PM
Company Name Volume (000s) Price Change
% Change Symbol
Fuller (H.B.) Co. 11292 $8.90 $-20.07 -69.28 FULL
GS FINANCIAL CP 499 $9.52 $-2.73 -22.29 GSLA
EMMIS COMMS CP 1114 $19.55 $-3.35 -14.63 EMMSP
REPUBLIC BANCSH INC 500 $24.48 $-2.52 -9.33 REPB
PERFECTDATA CP 1860 $8.33 $-0.77 -8.46 PERF
ANGEION CP 16423 $4.01 $-0.30 -6.96 ANGN
NATIONAL SECURITY GR 700 $10.26 $-0.74 -6.73 NSEC
National Commerce Ba 300 $5.10 $-0.34 -6.25 NCBC
SEACHANGE INTL INC 323246 $7.90 $-0.51 -6.06 SEAC
NOBEL LEARNING COMMU 2322 $5.76 $-0.34 -5.57 NLCI

Copyright © 2005 InvestorData and/or its data suppliers. All rights reserved.
By accessing and using this page you agree to the InvestorData Terms of Service. If you have questions or comments regarding the site, contact support@investordata.com. Quotes are delayed at least 15 minutes (unless specifically designated as real time). Market Data is delivered to LiveOffice Corporation by FRI Corporation. Intraday data suppied by North American Quotations.