Portfolios Market Summary Mutual Fund Center Current News Sectors Market Reports Company Search
Market Reports
 
NYSE Active / Gainers / Losers |   NASDAQ Active / Gainers / Losers
Click above selection for popular reports.

To view a different market report, select it from the list box.

New York Percent Losers

As of 7/28/2010 7:09:00 PM
Company Name Volume (000s) Price Change
% Change Symbol
CHELSEA PROPERTY GRO 15700 $25.10 $-43.44 -63.38 CPG
ChoicePoint Inc. 4600 $21.89 $-27.96 -56.09 CPS
COMPAQ Computer 4562230 $21.46 $-7.69 -26.38 CPQ
Eastman Kodak 395619 $4.18 $-0.75 -15.21 EK
LSI Logic 3019389 $4.35 $-0.62 -12.47 LSI
CHATEAU COMMUNITIES 10163 $26.16 $-3.69 -12.36 CPJ
MARTHA STEWART LIVIN 44612 $5.07 $-0.66 -11.52 MSO
TELE NORTE LESTE PAR 201693 $15.36 $-1.91 -11.06 TNE
International Game T 633392 $15.02 $-1.68 -10.06 IGT
MESABI TR 1981 $22.90 $-1.98 -7.96 MSB

Copyright © 2005 InvestorData and/or its data suppliers. All rights reserved.
By accessing and using this page you agree to the InvestorData Terms of Service. If you have questions or comments regarding the site, contact support@investordata.com. Quotes are delayed at least 15 minutes (unless specifically designated as real time). Market Data is delivered to LiveOffice Corporation by FRI Corporation. Intraday data suppied by North American Quotations.