Portfolios Market Summary Mutual Fund Center Current News Sectors Market Reports Company Search
Market Reports
 
NYSE Active / Gainers / Losers |   NASDAQ Active / Gainers / Losers
Click above selection for popular reports.

To view a different market report, select it from the list box.

New York Volume Actives

As of 7/28/2010 7:11:00 PM
Company Name Volume (000s) Price Change
% Change Symbol
CIT GROUP INC 76064800 $37.31 $-0.85 -2.23 CIT
Citigroup Inc. 43078972 $4.07 $-0.09 -2.16 C
NASDAQ 100 INDEX TRA 33269709 $45.95 $-0.47 -1.01 QQQQ
Bank of America Corp 26019478 $13.99 $-0.20 -1.41 BAC
Ford Motor 17937073 $12.87 $-0.16 -1.23 F
SPRINT NXTEL CP 17925443 $4.81 $-0.02 -0.41 S
General Electric 13000476 $16.05 $-0.13 -0.80 GE
J.P. Morgan Chase & 9854370 $40.32 $-0.37 -0.91 JPM
Wells Fargo 9032802 $28.07 $-0.32 -1.13 WFC
SunTrust Banks 8818472 $25.99 $-0.28 -1.07 STI

Copyright © 2005 InvestorData and/or its data suppliers. All rights reserved.
By accessing and using this page you agree to the InvestorData Terms of Service. If you have questions or comments regarding the site, contact support@investordata.com. Quotes are delayed at least 15 minutes (unless specifically designated as real time). Market Data is delivered to LiveOffice Corporation by FRI Corporation. Intraday data suppied by North American Quotations.